Name:
Neutron / Proton Graph
- Create a graph showing the relationship between the number of protons and neutrons in elements.
- Select elements in each period and group.
- Plot the number of p+ for each element on the x-axis and the number of n0 on the y-axis.
- Include an appropriate title, label and number the axes correctly.
| Period | Group | Symbol | Atomic number | Mass number | # of p+ | # of n0 |
|---|---|---|---|---|---|---|
| 2 | 2A | |||||
| 2 | 5A | |||||
| 2 | 7A | |||||
| 3 | 2A | |||||
| 3 | 5A | |||||
| 3 | 7A | |||||
| 4 | 2A | |||||
| 4 | 5A | |||||
| 4 | 7A | |||||
| 5 | 2A | |||||
| 5 | 5A | |||||
| 5 | 7A | |||||
| 6 | 2A | |||||
| 6 | 5A | |||||
| 6 | 7A |
