Name:
Active Physics 3.6 Graphing Assignment
- Complete the table such that the Y and Y1 values add to zero.
- Complete the table such that the Y2 values = 2 Y
- Graph X vs Y. Label this graph 4 sin X
- Graph X vs Y1
- Graph X vs Y2
| X | Y | Y1 | Y2 |
| 0 | 0 | 0 | 0 |
| 25 | 1.7 | -1.7 | 3.4 |
| 45 | 2.8 | ||
| 75 | 3.9 | ||
| 90 | 4.0 | ||
| 120 | 3.5 | ||
| 135 | 2.8 | ||
| 160 | 1.4 | ||
| 180 | 0 | ||
| 200 | -1.4 | ||
| 225 | -2.8 | ||
| 245 | -3.6 | ||
| 270 | -4.0 | ||
| 295 | -3.6 | ||
| 315 | -2.8 | ||
| 335 | -1.7 | ||
| 360 | 0 |
