OHHS Microclimate Data Table
| Factor | Courtyard Shrubs | Courtyard Clearing | Ditch | East Grove | Mounds | Playing Field | West Grove |
|---|---|---|---|---|---|---|---|
| Location | |||||||
| Description | |||||||
| Temp | |||||||
| RH | |||||||
| Wind speed | |||||||
| Pollution | |||||||
| UV | |||||||
| Soil nutrients | |||||||
| H2O pH | |||||||
| Population |
| Factor | Courtyard Shrubs | Courtyard Clearing | Ditch | East Grove | Mounds | Playing Field | West Grove |
|---|---|---|---|---|---|---|---|
| Location | |||||||
| Description | |||||||
| Temp | |||||||
| RH | |||||||
| Wind speed | |||||||
| Pollution | |||||||
| UV | |||||||
| Soil nutrients | |||||||
| H2O pH | |||||||
| Population |