Mohs Scale
| Absolute Hardness | Mohs Scale | Mineral |
|---|---|---|
| 1 | 1 | Talc |
| 3 | 2 | Gypsum |
| 9 | 3 | Calcite |
| 21 | 4 | Fluorite |
| 48 | 5 | Apatite |
| 72 | 6 | Orthoclase |
| 100 | 7 | Quartz |
| 200 | 8 | Topaz |
| 400 | 9 | Corundum |
| 1600 | 10 | Diamond |
Graphing Exercise
Using the table data, plot the Mohs scale hardness (x-axis) versus the absolute hardness (y-axis). Be sure to label the axes and provide a title.