Mohs Hardness Scale
| Absolute Hardness | Mohs Scale | Mineral |
|---|---|---|
| 1 | 1 | Talc |
| 3 | 2 | Gypsum |
| 9 | 3 | Calcite |
| 21 | 4 | Fluorite |
| 48 | 5 | Apatite |
| 72 | 6 | Orthoclase |
| 100 | 7 | Quartz |
| 200 | 8 | Topaz |
| 400 | 9 | Corundum |
| 1600 | 10 | Diamond |
- Using the table data, make a line graph.
- Count the graph squares, use the entire graph area.
- On the X-axis, plot the Mohs scale hardness.
- On the Y-axis, plot absolute hardness.
- Be sure to label the axes and provide a title.